01 News
17
Mar
2021
CLIQ Digital on its way to a next record-breaking year and guides to further strong profitable growth in 2021
16
Mar
2021
CLIQ Digital is entering the very attractive, fast-growing games arena by partnering with Utomik
11
Mar
2021
CLIQ Digital launches Hollywood blockbusters and upgrades sports category
03
Mar
2021
CLIQ Digital AG: Record-breaking Full Year 2020 – Earnings Call Invitation
09
Feb
2021
CLIQ Digital with record-breaking sales and earnings in 2020
02 Investor Events
Location | Date | Event |
Paris | 7 January 2021 | ODDO BHF Forum |
Frankfurt | 24 March 2021 | Metzler MicroCap Days |
Paris | 14-15 April 2021 | CF&B SmallCap Event |
Frankfurt | 20 April 2021 | Pareto Securities’ NordicDACH Virtual TechITService Conference 2021 |
Munich | 4 May 2021 | MKK Münchner Kapitalmarkt Konferenz |
Frankfurt | 17-19 May 2021 | German Spring Conference |
Paris | 19 May 2021 | CF&B Tech Sector Day |
London | 27 May 2021 | Goldman Sachs Small Wonders Conference |
Lyon | 2- 3 June 2021 | ODDO BHF NextCap Forum |
Frankfurt | 9 June 2021 | PLATOW EURO FINANCE Small Cap Konferenz |
Frankfurt | 10 June 2021 | Quirin Champions-Konferenz |
Paris | 22-23 June 2021 | CF&B Spring European MidCap Event |
Hamburg | 25-26 August 2021 | Montega HIT Hamburger Investorentag |
Frankfurt | 6- 7 September 2021 | German Fall Conference |
Amsterdam | 20 September 2021 | CF&B European MidCap Event |
Munich | 24 September 2021 | Baader Small-Cap Day |
Paris | 27-28 September 2021 | Investor Access Event |
Paris | 12-13 October 2021 | CF&B MidCap Event |
Frankfurt | 22-24 November 2021 | Deutsches Eigenkapitalforum |
Geneva | 1- 2 December 2021 | CF&B MidCap Event |
03 AGM
Information for the notification in accordance with Section 125 para. 2 German Stock Corporation Act (AktG) in conjunction with Section 125 para. 5 AktG, Article 4 para. 1 and table 3 of the Annex to the Commission Implementing Regulation (EU) 2018/1212 of Cliq Digital AG